| Evaluated Material | Outstanding
Project You've Got the Job! 4 pts. |
Enjoyable
Project We'll Consider You. 3 pts. |
Tolerable
Project Thank you, but we're not interested at this time. 2 pts. |
Attempted
Project You tried, but there is still lots to be learned. 1 pt. |
| Topic of Collection | All Poems Express One Chosen Topic | All Poems Connect to a Central Topic | Poems Reflect Attempted Topic Classification | Poems Share Ideas about Many Topics |
| Number of Poems in Collection | 15 Poems | 10 - 14 Poems | 7 - 9 Poems | 4 - 6 Poems |
| Student Written Poems | Each Team Member Creates 1 or more Poems | All Team Members Attempt Submitting a Poem | Some Team Members Create a Poem | A Team Member Shares a Personal Poem |
| Graphic Illustrations | All Illustrations Demonstrate Poem Topic | Most Illustrations Demonstrate Poem Topic | Some Illustrations Demonstrate Poem Topic | Illustrations are Included |
| Colorful Presentation | All Illustrations are of Similar Style and Display Vibrant Colors | All Illustrations are Eye-Catching with Use of Color | Color is Attempted in Most Illustrations | Displays Very Little Color |
| Final Copy Writing | Utilizes a Creative but Readable Typed Format | Reflects a Neat and Readable Typed or Written Format | Strives for Writing in a Consistent Format | Written |
| Use of Internet Resources | All Team Members Looked For and Downloaded Poems for Consideration | Most Team Members Looked For and Downloaded Poems for Consideration | 50% or less of Team Looked For Poems on the Internet | No Team Members Made Good Use of Internet Resources |
| Teamwork | All Team Members Contributed to All Phases of the Project with Excellent Cooperation Skills | Most Team Members Contributed to All Phases of the Project with Many Cooperation Skills | All Team Members Contributed to the Completion of the Final Project in areas other than their assigned task | The project was completed with each person completing their own task |
| Proper Crediting of Poems | Integrates Use of Bibliography Information | Applies Bibliography Information | Attempted to Discover Bibliography Information | Avoids Use of Bibliography Information |
| Editing/Proofreading Skills (Including legible letters) | Represents Wonderful (Grade-Appropriate) Knowledge of Editing Skills | Displays an Understanding of Editing Skills | Writing Demonstrates Poor Knowledge of Editing Skills | Applied Emergent Editing Skills |
| Publications Page | All Information Accurate and Complete | Most Information Accurate and Complete | Attempted to Identify Pertinent Information | Information Present and Page Properties Tried |
| Binding Pages | Attractive and Eye Catching | Neatly Constructed with Important Qualities | Good Effort, But Needed More Exertion and Thought | Plain, Barely More than Extra Pages Added to the Book |
| Final Presentation | Team Editor Clearly Presented and Explained the Sample Book | Team Editor Presented and Explained the Sample Book | Presentation of Sample Book was Made | The Sample Book was Turned In, No Presentation |
| Total Score: | ||||
| Comments: |