Individual Rubric (Assessment by Teacher)
| Name: ____________________ | Date: _________Score:_______ |
Team Members: _____________, _____________, _____________
![]() |
4 PTS. WOW ! |
3 PTS. SUPER ! |
2 PTS. GOOD |
1 PT. ALMOST |
0 PTS. POOR |
SCORE + |
| Research Log | completed the entire research log; all facts are correct and precise | completed the entire research log; all facts are acceptable | competed the research log; some fact are inaccurate | the research log is incomplete; few facts are given | did not do the research log | + |
| ~Paragraph~ Complete Sentences, containing facts & descriptors | at least 5 complete sentences containing many correct facts & descriptors | 3-4 complete sentences containing correct facts & descriptors | 2-3 complete sentences with facts & descriptors | incomplete sentences with a few facts & descriptors | did not complete a paragraph | + |
| ~Paragraph~ Punctuation, Capitalization & Spelling | no errors in punctuation, capitalization & spelling | 1-2 errors in punctuation, capitalization & spelling | 3-4 errors in punctuation, capitalization & spelling | 5-6 errors in punctuation, capitalization & spelling | many errors made in punctuation, capitalization & spelling | + |
| Picture | attractive picture; clear, precise details, exact colors | nice picture, many details, uses color | shows effort to produce an accurate, color picture | some effort made, details are unclear | no picture | + |
| Presentation | very organized, well rehearsed, delivered easily | organized, good delivery, helps with the presentation | added to the presentation | minimal help with the presentation | does not help with the presentation | + |
| Participation | provides leadership, is helpful, encourages the team |
helps organize & run the group, has a positive attitude |
works well with the team, takes turns |
adds some help to the group |
does not participate |
+ |
Go Back to Main Page