|
Title I Coordinator - Eric Larsen |
|||||
|
Contact Information | Services Provided | Professional Development |
|||||
|
In
2009, DPI initiated the Statewide Title I Network, this is a
joint effort between the |
|||||
|
Purpose: The Title I Network Resource Center exists to provide basic Title I support to districts in the area of technical assistance regarding effective Title I programs with a focus on student learning, either free or at a reduced rate.
Network: The network will function as a group of interdependent individuals that come together in order to share resources and exchange data. It's about working together collaboratively as a network of Title I Coordinators.
Focus: The Title I Network will focus on: Law: Providing up-to-date technical assistance with changes and parameters. Learning: Focusing on student achievement, assessment, and professional development.
Leadership:
Growing as leaders and finding a network of support for model
programming, both targeted and schoolwide. |
|||||
| Back to top | |||||
|
Services Provided to all CESA 8 School Districts at a Free or Reduced Cost |
|||||
| 1. | Provide Title I consultation on Title I-A law, programming, the ESEA application, reporting requirements, and monitoring. | ||||
| 2. | Facilitate Title I Coordinators Network Meetings. | ||||
| 3. | Provide and in-service for new Title I Coordinators. | ||||
| 4. | Help districts with a Title I needs assessment. | ||||
| 5. | Represent the districts at DPI meetings and provide follow-up information. | ||||
| 6. | Respond to district personnel questions or advise on Title I programming and budget decisions. | ||||
| 7. | Offer ESEA consolidation grant workshops and assist in the preparation and implementation of the grant. | ||||
| 8. | Work as a liaison between the district, DPI, and the DPI educational consultant (Laura Adams, 608.266.4499, Laura.Adams@dpi.wi.gov ) assigned to CESA 8. | ||||
| 9. | Offer staff development to all districts based on the needs assessment and Title I Coordinator's recommendations. | ||||
| Back to top | |||||
| Date | Title | Where | |||
| August 16-17, 2011 | CESA 8 | ||||
| State Title 1 Network Meetings | Madison | ||||
| Sept 21, 2011 | New Title 1 Coordinators Meeting | CESA 8 | |||
| Sept 21, 2011 | CESA Title 1 Coordinators Meeting | CESA 8 | |||
| Jan 19, 2012 | SPED and Title 1 Paraprofessional Training | CESA 8 | |||
| February 8, 2012 | School Wide Title I | CESA 8 | |||
| February 13, 2012 | Math Interventions | CESA 8 | |||
| March 19, 2012 | Title I New Application Training | CESA 8 | |||
| April 24, May 18, and/or June 15, 2012 | Title I Application Writing | CESA 8 | |||
| April 19-20, 2012 | State Title I Annual Conference | ||||
| May 10, 2012 | ESEA Consolidated Grant Workshop | CESA 8 | |||
| Back to top | |||||
| For more information about the Title I Network contact: | |||||
|
Eric Larsen elarsen@cesa8.k12.wi.us 920.855.2114 ext 226 |
|||||
| or |
Betty Kaliebe bettyk@cesa8.k12.wi.us 920.855.2114 ext. 221 |
||||
| back to CESA 8 home page | |||||