|
Board
of Control Meeting Dates 2011-2012 |
|
| Date | Time |
| July 7, 2011 | 5:30 PM |
| August 4, 2011 | 5:30 PM |
| September 1, 2011 | 5:30 PM |
| October 6, 2011 | 5:30 PM |
| November 3, 2011 | 5:30 PM |
| December 1, 2011 | 5:30 PM |
| January 5, 2012 | 5:30 PM |
| February 9, 2012 | 5:30 PM |
| March 1, 2012 | 5:30 PM |
| April 5, 2012 | 5:30 PM |
| May 10, 2012 | 5:30 PM |
| June 7, 2012** | 5:30 PM |
**proposed
annual meeting date